Diamond Henderson | #00 | G | Tennessee Tech

gp pts/g fg % 3pt % ft % reb/g a/g
22 1.4 25.5 22.2 33.3 0.7 0.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Bryan College W, 86-41 - - - - - - - - -
Nov 11 vs. ETSU W, 87-76 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Nov 13 at UCLA L, 74-52 - 24 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 Long Island L, 62-60 - 15 2-2 100.0 0-0 - 0-0 - 4
Nov 21 Tennessee Wesleyan W, 66-52 - 14 1-3 33.3 1-1 100.0 0-0 - 3
Nov 23 at Middle Tennessee L, 74-55 - 5 2-3 66.7 0-1 0.0 0-0 - 4
Nov 26 Western Carolina L, 61-58 - 28 3-7 42.9 3-6 50.0 0-0 - 9
Nov 29 at Alabama A&M L, 61-35 - 12 1-4 25.0 0-2 0.0 0-0 - 2
Dec 5 Lipscomb L, 66-61 - 20 1-8 12.5 0-3 0.0 0-0 - 2
Dec 7 WKU W, 69-59 - 5 0-3 0.0 0-1 0.0 0-0 - 0
Dec 10 at Samford L, 61-55 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 at La.-Monroe W, 68-64 - 9 0-3 0.0 0-1 0.0 0-0 - 0
Dec 21 at Louisiana Tech L, 82-64 - 10 0-2 0.0 0-0 - 0-0 - 0
Dec 28 Marshall L, 73-68 - 3 0-0 - 0-0 - 0-0 - 0
Dec 31 at UT Martin L, 83-61 - - - - - - - - -
Jan 2 at SIUE L, 62-54 - - - - - - - - -
Jan 7 Morehead State W, 68-50 - - - - - - - - -
Jan 9 Tennessee State W, 80-71 - - - - - - - - -
Jan 14 at Murray State L, 76-72 - - - - - - - - -
Jan 17 at WKU L, 71-58 - - - - - - - - -
Jan 21 Southeast Missouri W, 60-57 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 23 Jacksonville State W, 65-59 - 1 0-0 - 0-0 - 0-0 - 0
Jan 28 at Eastern Kentucky W, 82-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 30 at Morehead State W, 57-53 - 2 0-0 - 0-0 - 0-0 - 0
Feb 1 SIUE L, 64-62 - - - - - - - - -
Feb 4 at Jacksonville State W, 62-50 - 6 0-2 0.0 0-0 - 0-0 - 0
Feb 6 at Austin Peay W, 68-65 - - - - - - - - -
Feb 11 at Tennessee State W, 78-66 - 0 0-0 - 0-0 - 0-0 - 0
Feb 13 Eastern Illinois L, 52-51 - - - - - - - - -
Feb 18 Eastern Kentucky W, 66-51 - 2 0-0 - 0-0 - 2-4 50.0 2
Feb 25 Murray State W, 88-51 - - - - - - - - -
Mar 1 vs. Eastern Kentucky W, 81-65 - 4 1-4 25.0 0-0 - 0-0 - 2
Mar 2 vs. Eastern Illinois W, 81-72 - - - - - - - - -
Mar 3 vs. UT Martin L, 82-65 - - - - - - - - -
Mar 14 at Bradley L, 74-71 - 4 0-0 - 0-0 - 0-2 0.0 0