# 4 HEFFNER, Leigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  MIDDLE TENNESSEE   0-4  .000  .000  0-0  90 
Aug 28, 2009  CHATTANOOGA   0-3  .000  1.000  0-0  80 
8-30-09   at Radford   0-1  .000  1.000  0-0  68 
09-04-09   at Alabama State   7-0  .000  1.000  0-0  45 
Sep 06, 2009  vs Texas State   0-3  .000  1.000  0-0  64 
Sep 11, 2009  at Belmont   0-0  .000  1.000  0-0  110 
Sep 13, 2009  at UNCA   1-2  .000  1.000  0-0  45 
Sep 18, 2009  vs Marshall   2-3  .000  1.000  0-0  90 
Sep 20, 2009  at Kentucky   0-3  .000  1.000  0-0  54 
Sep 25, 2009  UT MARTIN   1-0    .000  .500  0-0  51 
Sep 27, 2009  MURRAY STATE   1-3  .000  .500  0-0  73 
Oct 02, 2009  at Eastern Kentucky   2-1  .000  .500  0-0  100 
Oct 04, 2009  MOREHEAD STATE   0-0  .000  .500  0-0  110 
Oct 08, 2009  LONGWOOD   0-2  .000  .500  0-0  54 
Oct 09, 2009  AUSTIN PEAY   2-0  .000  .500  0-0  90 
Oct 16, 2009  at Eastern Illinois   2-2  .000  .500  0-0  110 
Oct 18, 2009  at Southeast Missouri   0-1  .000  .333  0-0  90 
Oct 23, 2009  at Jacksonville State   2-3  .000  .250  0-0  89 
Oct 27, 2009  at Lipscomb   2-1  .000  .200  0-0  90 
Nov 05, 2009  vs Eastern Illinois   3-2  .000  .200  0-0  101 
Nov 06, 2009  at Morehead State   2-1  .000  .200  0-0  109 
Nov 08, 2009  vs Murray State   0-4  .000  .200  0-0  51 
Totals     27-39  22  21  .000  .200  0-0  1764 

 
Games played: 22
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00