#11 HOMAN, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 21, 2009  MIDDLE TENNESSEE   0-4  .000  .000  0-0  59 
Aug 28, 2009  CHATTANOOGA   0-3  .000  .000  0-0  61 
8-30-09   at Radford   0-1    .000  .000  0-0  40 
Sep 13, 2009  at UNCA   1-2    .000  .000  0-0 
Sep 18, 2009  vs Marshall   2-3    .000  .000  0-0  36 
Sep 20, 2009  at Kentucky   0-3    .000  .000  0-0  41 
Sep 25, 2009  UT MARTIN   1-0    .000  .000  0-0  76 
Sep 27, 2009  MURRAY STATE   1-3  .000  .000  0-0  55 
Oct 02, 2009  at Eastern Kentucky   2-1    .000  .000  0-0  32 
Oct 04, 2009  MOREHEAD STATE   0-0    .000  .000  0-0  45 
Oct 08, 2009  LONGWOOD   0-2    .000  .000  0-0  59 
Oct 09, 2009  AUSTIN PEAY   2-0    .000  .000  0-0  24 
Oct 16, 2009  at Eastern Illinois   2-2    .000  .000  0-0  19 
Oct 18, 2009  at Southeast Missouri   0-1    .000  .000  0-0 
Oct 23, 2009  at Jacksonville State   2-3    .000  .200  0-0  25 
Oct 27, 2009  at Lipscomb   2-1    .000  .200  0-0  14 
Nov 05, 2009  vs Eastern Illinois   3-2    .000  .200  0-0  16 
Nov 06, 2009  at Morehead State   2-1    .000  .200  0-0  34 
Nov 08, 2009  vs Murray State   0-4    .000  .200  0-0  65 
Totals     20-36  19  .000  .200  0-0  710 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00