#10 LeFAN, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  MEMPHIS   0-8    .000  .333  0-0 
Aug 27, 2006  at Clemson   0-7    .000  .333  0-0 
Sep 1, 2006   vs Georgia State   0-1  .000  .333  0-0 
Sep 03, 2006  vs Furman   0-4  .000  .429  0-0 
Sep 08, 2006  UNC ASHVILLE   2-0  .000  .429  0-0 
Sep 13, 2006  at Chattanooga   0-3  .000  .375  0-0 
Sep 15, 2006  at Belmont   1-1  .000  .375  0-0 
Sep 17, 2006  ETSU   1-2  .000  .375  0-0 
Sep 22, 2006  SAMFORD   0-2  .000  .375  0-0 
Sep 24, 2006  JACKSONVILLE STATE   1-1  .000  .333  0-0 
Sep 29, 2006  at Tennessee-Martin   0-1  .000  .333  0-0 
Oct 01, 2006  at Murray State   1-2  .000  .385  0-0 
Oct 06, 2006  EIU   1-1  .000  .333  0-0 
Oct 08, 2006  SEMO   1-5  .000  .312  0-0 
Oct 13, 2006  at Austin Peay   2-1  .000  .312  0-0 
Oct 20, 2006  at EKU   0-1  .000  .353  0-0 
Oct 22, 2006  at Morehead State   0-1  .000  .389  0-0 
Oct 27, 2006  at Kennesaw State   0-7  .000  .318  0-0 
Totals     10-48  18  16  22  .000  .318  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06