#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  vs Georgia Southern   0-1    .000  .000  0-0 
Aug 31, 2003  at Mercer Bears   2-1    .000  .000  0-0 
Sep 03, 2003  UTC   3-5    .000  .000  0-0 
Sep 08, 2003  at Belmont   3-0    .000  .000  0-0 
Sep 12, 2003  at UA   1-4    .000  .000  0-0 
09-14-03   at Birmingham Southern   6-0    .000  .000  0-0 
Sep 19, 2003  at Vanderbilt   0-2    .000  .000  0-0 
Sep 26, 2003  APSU   2-1    .000  .000  0-0 
Oct 01, 2003  LIPSCOMB   2-0    .000  .000  0-0 
Oct 10, 2003  MOREHEAD STATE   5-0    .000  .000  0-0 
Oct 17, 2003  at JSU   0-1    .000  .000  0-0 
Oct 19, 2003  at SAM   1-2    .000  .000  0-0 
Oct 24, 2003  MUR   5-1    .000  .000  0-0 
Oct 31, 2003  at Southeast Missouri   1-2    .000  .000  0-0 
Nov 04, 2003  at JSU   0-2    .000  .000  0-0 
Totals     31-22  15  .000  .000  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 12, 2003  at UA   1-4    0:00  0.00  1.000 
Oct 31, 2003  at Southeast Missouri   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000