# 3 DANIEL, Jocelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  vs Georgia Southern   0-1  .000  .000  0-0  90 
Aug 31, 2003  at Mercer Bears   2-1  .000  .333  0-0  63 
Sep 03, 2003  UTC   3-5  .000  .286  0-0  66 
Sep 08, 2003  at Belmont   3-0    .000  .400  0-0  52 
Sep 12, 2003  at UA   1-4  .000  .455  0-0  60 
09-14-03   at Birmingham Southern   6-0  .000  .500  0-0  68 
Sep 19, 2003  at Vanderbilt   0-2  .000  .462  0-0  68 
Sep 21, 2003  RADFORD UNIVERSITY   2-1  .000  .462  0-0  66 
Sep 23, 2003  GSU   1-3    .000  .429  0-0  75 
Sep 26, 2003  APSU   2-1  .059  .529  0-0  56 
Sep 28, 2003  at AAMU   4-0  .105  .526  0-0 
Oct 01, 2003  LIPSCOMB   2-0  .130  .522  0-0  81 
Oct 05, 2003  at Eastern Illinois   1-2  .130  .522  0-0 
Oct 10, 2003  MOREHEAD STATE   5-0  .200  .560  0-0  38 
Oct 17, 2003  at JSU   0-1  .200  .560  0-0  68 
Oct 19, 2003  at SAM   1-2    .200  .560  0-0  84 
Oct 24, 2003  MUR   5-1  .214  .571  0-0  63 
Oct 26, 2003  TENNESSEE-MARTIN   1-2  .200  .567  0-0  59 
Totals     39-26  18  15  15  30  .200  17  .567  0-0  1057 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83