#17 VANDERWAL, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 29, 2003  vs Georgia Southern   0-1  .000  .000  0-0  90 
Aug 31, 2003  at Mercer Bears   2-1  .000  .000  0-0  90 
Sep 03, 2003  UTC   3-5  .000  .000  0-0  92 
Sep 08, 2003  at Belmont   3-0  .000  1.000  0-0  90 
Sep 12, 2003  at UA   1-4  .000  1.000  0-0  90 
09-14-03   at Birmingham Southern   6-0  .000  1.000  0-0  90 
Sep 19, 2003  at Vanderbilt   0-2  .000  1.000  0-0  90 
Sep 21, 2003  RADFORD UNIVERSITY   2-1  .000  1.000  0-0  91 
Sep 23, 2003  GSU   1-3  .000  .500  0-0  61 
Sep 26, 2003  APSU   2-1  .000  .500  0-0  90 
Sep 28, 2003  at AAMU   4-0  .000  .500  0-0 
Oct 01, 2003  LIPSCOMB   2-0  .000  .500  0-0  90 
Oct 05, 2003  at Eastern Illinois   1-2  .000  .500  0-0 
Oct 10, 2003  MOREHEAD STATE   5-0  .000  .500  0-0  90 
Oct 17, 2003  at JSU   0-1  .000  .500  0-0  90 
Oct 19, 2003  at SAM   1-2  .000  .500  0-0  107 
Oct 24, 2003  MUR   5-1  .000  .429  0-0  72 
Oct 26, 2003  TENNESSEE-MARTIN   1-2  .000  .500  0-0  90 
Oct 31, 2003  at Southeast Missouri   1-2  .000  .500  0-0  99 
Nov 04, 2003  at JSU   0-2  .000  .500  0-0  90 
Totals     40-30  20  20  .000  .500  0-0  1602 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15