#13 GODDARD, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 08, 2003  at Belmont   3-0    .000  .000  0-0  14 
Sep 12, 2003  at UA   1-4    .000  .000  0-0  34 
09-14-03   at Birmingham Southern   6-0    .000  .000  0-0  47 
Sep 19, 2003  at Vanderbilt   0-2    .000  .000  0-0  36 
Sep 21, 2003  RADFORD UNIVERSITY   2-1    .500  1.000  0-0  22 
Sep 23, 2003  GSU   1-3  .500  1.000  0-0  54 
Sep 26, 2003  APSU   2-1  .333  1.000  0-0  26 
Sep 28, 2003  at AAMU   4-0    .500  1.000  0-0 
Oct 01, 2003  LIPSCOMB   2-0    .400  1.000  0-0  32 
Oct 10, 2003  MOREHEAD STATE   5-0    .286  1.000  0-0  45 
Oct 17, 2003  at JSU   0-1    .286  1.000  0-0  22 
Oct 19, 2003  at SAM   1-2  .250  1.000  0-0  50 
Oct 24, 2003  MUR   5-1    .250  1.000  0-0  44 
Oct 26, 2003  TENNESSEE-MARTIN   1-2    .250  1.000  0-0  23 
Oct 31, 2003  at Southeast Missouri   1-2    .250  1.000  0-0  46 
Nov 04, 2003  at JSU   0-2  .250  1.000  0-0  28 
Totals     34-21  16  .250  1.000  0-0  523 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31