#19 PARK, Shawna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
8/31/2001   EAST TENNESSEE   1-0  .000  0-0 
9/2/2001   MERCER   4-1  .200  0-0 
9/21/2001   at Western Carolina   0-3    .200  0-0 
9/23/01   HIGH POINT   3-2    .143  0-0 
9/28/2001   TENNESSEE MARTIN   2-0    .143  0-0 
10/6/2001   MOREHEAD STATE   7-0    .125  0-0 
10/9/2001   MEMPHIS   1-0    .125  0-0 
10/13/2001   at Southeast Missouri   0-2    .125  0-0 
10/16/2001   BELMONT   6-0    .111  0-0 
10/19/01   EASTERN ILLINOIS   1-2    .111  0-0 
10/23/01   CHATTANOOGA   2-0    .091  0-0 
10/27/01   at Murray State   1-0    .091  0-0 
11/2/2001   at Samford   0-1    .091  0-0 
11/9/01   at Eastern Illinois   1-4  .091  0-0 
Totals     29-15  14  11  .091  0-0 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21