2020-21 Tennessee Tech Women's Golf
Team Results

2/8-9/2021 -- Lady Bison Bay Point Classic
Nicklaus Course at Bay Point Golf Club -- Panama City Beach, Fla.
Par 72, 5971 yards -- 9 teams, 54 players
Tennessee Tech   335 327   662    +86   6th
Toennessen,Elisabeth   82 81   163    +19   t-24th
Clemmer, Arianna   86 78   164    +20   t-26th
Bratton, Hannah   83 83   166    +22   t-26th
Lawson, Heidi   84 85   169    +25   t-37th
Toennessen, Katrine   87 86   173    +29   t-42nd

2/28-3/2/2021 -- Kiawah Island Classic
Oak Point -- Kiawah Island, S.C.
Par 72, 5958 yards -- 41 teams, 210 players

Tennessee Tech   313 315 314   942    +78   30th
Toennessen,Elisabeth   77 74 79   230    +14   t-62nd
Bratton, Hannah   79 80 75   234    +18   t-92nd
Lawson, Heidi   78 77 81   236    +20   t-112th
Clemmer, Arianna   79 88 80   247    +31   t-178th
Sciolis, Gittle   83 84 80   247    +31   t-178th

3/14-16/2021 -- Bobby Nichols Intercollegiate
Highlands Course (Sevierville Golf Club) -- Sevierville, Tenn.
Par 71, 5803 yards -- 13 teams, 65 players

Tennessee Tech (Purple)   316 318 312   946    +94   7th
Bratton, Hannah   75 78 74   227    +14   8th
Lawson, Heidi   79 80 80   239    +26   t-30th
Simms, Ainsley   78 80 82   240    +27   t-32nd
Toennessen,Elisabeth   85 80 76   241    +28   t-34th
Sciolis, Gittle   81 85 80   246    +33   t-45th
Mashburn, Kate   79 83 85   247    +34   t-47th
Toennessen, Katrine   84 82 82   248    +35   t-49th
York, Isabel   87 81 82   250    +37   t-55th
Clemmer, Arianna   79 89 83   251    +38   t-57th
Morton, Makenzie   81 83 87   251    +38   t-57th

3/29-30/2021 -- Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5910 yards -- 14 teams, 81 players

Tennessee Tech   312 311 307   930    +66   t-13th
Lawson, Heidi   78 78 74   230    +14   t-34th
Clemmer, Arianna   79 76 77   232    +16   t-41st
Simms, Ainsley   76 76 84   236    +20   t-56th
Bratton, Hannah   79 81 77   237    +21   t-60th
Toennessen,Elisabeth   80 83 79   242    +26   67th

4/8-9/2021 -- Jan Weaver Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 72, 6024 yards -- 12 teams, 73 players

Tennessee Tech   317 317 317   951    +87   12th
Clemmer, Arianna   79 76 80   235    +19   t-38th
Toennessen,Elisabeth   81 79 76   236    +20   t-41st
Simms, Ainsley   80 80 79   239    +23   t-49th
Toennessen, Katrine   78 82 85   245    +29   t-66th
York, Isabel   80 87 82   249    +33   69th
Sciolis, Gittle#   86 88 80   254    +38   t-71st

4/18-20/2021 -- OVC Championships
Highlands Course at Hampton Cove -- Owens Cross Roads, Ala.
Par 72, 6025 yards -- 8 teams, 40 players

Tennessee Tech   308 313 314   935    +71   7th
Clemmer, Arianna   78 76 76   230    +14   t-15th
Lawson, Heidi   73 83 78   234    +18   24th
Bratton, Hannah   79 80 78   237    +21   29th
Toennessen,Elisabeth   81 75 82   238    +22   30th
Simms, Ainsley   78 82 83   243    +27   t-33rd

# Indicates individual player