2011-12 Tennessee Tech Men's Golf
Individual Results

CASSETTY, Tyler
DIEGEL, Taylor
GRIFFIN, Mason
KITTS, Greg
MAXWELL, Lee
RAMSEY, Travis
SCHROCK, Sam
VERBLE, Maxx

 


 CASSETTY, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 -4--4--4=0   E   
Murray State Invitational 10/3-4/2011 3 67-73-69=209   -7   t-3rd/74
Skyhawk Classic 10/9-11/2011 3 71-68-75=214   -2   4th/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 74-71-76=221   +5   t-47th/92
Hummingbird Intercollegiate 10/31-11/1/11 2 78-76=154   +12   t-76th/93
Samford Intercollegiate 3/5-6/2012 3 78-82-78=238   +22   t-66th/91
Grover Page Classic 3/11-13/2012 3 77-74-78=229   +13   26th/75
OVC Championships 4/26-28/2012 3 81-77-72=230   +14   t-33rd/45
SEASON TOTALS 20 1495 Avg. 74.75 +3 -

 


 DIEGEL, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 77-74-71=222   +6   t-30th/76
Murray State Invitational 10/3-4/2011 3 78-75-77=230   +14   t-52nd/74
Skyhawk Classic 10/9-11/2011 3 74-76-80=230   +14   t-44th/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 74-76-72=222   +6   t-53rd/92
SEASON TOTALS 12 904 Avg. 75.33 +3 -

 


 GRIFFIN, Mason
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 73-75-81=229   +13   t-54th/76
Murray State Invitational 10/3-4/2011 3 75-72-74=221   +5   t-25th/74
Skyhawk Classic 10/9-11/2011 3 77-79-70=226   +10   t-34th/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 68-72-72=212   -4   t-10th/92
Hummingbird Intercollegiate 10/31-11/1/11 2 76-73=149   +7   t-42nd/93
Samford Intercollegiate 3/5-6/2012 3 81-87-85=253   +37   90th/91
Grover Page Classic 3/11-13/2012 3 78-77-75=230   +14   t-27th/75
North Alabama Spring Classic 3/28/2012 3 72-80-75=227   +11   t-37th/93
Grub Mart Intercollegiate 4/09-10/2012 3 75-80-82=237   +21   t-31st/50
TSU Big Blue Intercollegiate 4/16-17/2012 3 72-70-74=216   E   t-14th/61
OVC Championships 4/26-28/2012 3 74-69-82=225   +9   t-27th/45
SEASON TOTALS 32 2425 Avg. 75.78 +4 -

 


 KITTS, Greg
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 75-74-70=219   +3   t-19th/76
Murray State Invitational 10/3-4/2011 3 71-78-76=225   +9   t-41st/74
Skyhawk Classic 10/9-11/2011 3 74-72-72=218   +2   t-9th/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 72-67-74=213   -3   t-15th/92
Hummingbird Intercollegiate 10/31-11/1/11 2 69-71=140   -2   6th/93
Samford Intercollegiate 3/5-6/2012 3 80-79-80=239   +23   t-72nd/91
Grover Page Classic 3/11-13/2012 3 76-73-73=222   +6   t-10th/75
North Alabama Spring Classic 3/28/2012 3 79-76-77=232   +16   t-53rd/93
Grub Mart Intercollegiate 4/09-10/2012 3 78-76-81=235   +19   t-25th/50
TSU Big Blue Intercollegiate 4/16-17/2012 3 75-69-76=220   +4   t-32nd/61
OVC Championships 4/26-28/2012 3 73-79-79=231   +15   t-35th/45
SEASON TOTALS 32 2394 Avg. 74.81 +3 -

 


 MAXWELL, Lee
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 80-72-74=226   +10   t-42nd/76
Murray State Invitational 10/3-4/2011 3 80-75-87=242   +26   71st/74
Skyhawk Classic 10/9-11/2011 3 77-73-78=228   +12   t-39th/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 74-74-81=229   +13   t-75th/92
Hummingbird Intercollegiate 10/31-11/1/11 2 76-75=151   +9   t-57th/93
Samford Intercollegiate 3/5-6/2012 3 79-77-78=234   +18   t-51st/91
Grover Page Classic 3/11-13/2012 3 72-75-79=226   +10   20th/75
North Alabama Spring Classic 3/28/2012 3 78-73-71=222   +6   t-17th/93
Grub Mart Intercollegiate 4/09-10/2012 3 82-78-69=229   +13   t-11th/50
TSU Big Blue Intercollegiate 4/16-17/2012 3 76-70-71=217   +1   t-17th/61
OVC Championships 4/26-28/2012 3 79-75-79=233   +17   39th/45
SEASON TOTALS 32 2437 Avg. 76.16 +4 -

 


 RAMSEY, Travis
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 9/12-13/2011 3 74-82-80=236   +20   69th/76
Murray State Invitational 10/3-4/2011 3 73-80-79=232   +16   t-61st/74
Skyhawk Classic 10/9-11/2011 3 76-81-72=229   +13   t-42nd/80
F&M Bank APSU Intercollegiate 10/17-18/2011 3 79-78-78=235   +19   90th/92
Hummingbird Intercollegiate 10/31-11/1/11 2 75-78=153   +11   t-71st/93
Samford Intercollegiate 3/5-6/2012 3 80-78-80=238   +22   t-66th/91
Grover Page Classic 3/11-13/2012 3 78-78-71=227   +11   t-21st/75
North Alabama Spring Classic 3/28/2012 3 77-75-78=230   +14   t-49th/93
Grub Mart Intercollegiate 4/09-10/2012 3 76-85-87=248   +32   46th/50
TSU Big Blue Intercollegiate 4/16-17/2012 3 70-73-75=218   +2   t-21st/61
OVC Championships 4/26-28/2012 3 79-80-75=234   +18   40th/45
SEASON TOTALS 32 2480 Avg. 77.50 +6 -

 


 SCHROCK, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Grub Mart Intercollegiate 4/09-10/2012 3 83-81-77=241   +25   t-37th/50
TSU Big Blue Intercollegiate 4/16-17/2012 3 70-75-73=218   +2   t-21st/61
SEASON TOTALS 6 459 Avg. 76.50 +5 -

 


 VERBLE, Maxx
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10/3-4/2011 3 82-75-77=234   +18   t-65th/74
Skyhawk Classic 10/9-11/2011 3 -4--4--4=0   E   
F&M Bank APSU Intercollegiate 10/17-18/2011 3 77-76-80=233   +17   t-86th/92
SEASON TOTALS 6 467 Avg. 77.83 +6 -