2008-09 Tennessee Tech Men's Golf
Team Results

9/19-21/2008 -- Sea Trail Intercollegiate
Sunset Beach Golf Course -- Sunset Beach, N.C.
Par 72, 6761 yards -- 18 teams, 96 players
Tennessee Tech   302 292 293   887    +23   7th
PAINTER, Greyson   73 69 72   214    -2   t-2nd
FOX, John   73 76 72   221    +5   t-23rd
DUNN, Jared#   77 74 73   224    +8   t-36th
KORTH, Wes   76 76 74   226    +10   t-47th
SIMER, Joshua   80 73 76   229    +13   t-57th
HEATHERLY, Jake   82 74 75   231    +15   t-66th

9/29-30/2008 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 14 teams, 82 players

Tennessee Tech   284 296 288   868    +16   6th
PAINTER, Greyson   69 70 73   212    -1   t-8th
CASSETTY, Tyler   73 74 70   217    +4   t-21st
MARSHALL, Preston   70 77 70   217    +4   t-21st
KORTH, Wes   72 78 76   226    +13   t-52nd
DUNN, Jared   77 75 75   227    +14   t-56th
RAMSEY, Travis#   74 82 75   231    +18   66th

10/6-7/2008 -- Charleston Stono Cup
-- Charleston, S.C.
Par 72, 6616 yards -- 8 teams, 41 players

Tennessee Tech   305 300 313   918    +54   8th
FOX, John   71 72 78   221    +5   t-10th
KORTH, Wes   73 72 80   225    +9   t-18th
PAINTER, Greyson   82 73 78   233    +17   t-29th
CASSETTY, Tyler   79 83 78   240    +24   t-37th
MARSHALL, Preston   83 84 79   246    +30   40th

10/12-14/2008 -- UT Martin Skyhawk Classic
Paris Landing State Park -- Jackson, Tenn.
Par 72, 6685 yards -- 16 teams, 90 players

Tennessee Tech   289 286 304   879    +15   t-4th
PAINTER, Greyson   72 68 76   216   E   t-12th
GARRISON, Blake   72 75 72   219    +3   t-22nd
SIMER, Joshua   69 72 80   221    +5   t-31st
FOX, John   76 72 78   226    +10   t-53rd
HEATHERLY, Jake   76 74 78   228    +12   t-58th
CLARK, Calvin#   74 77 82   233    +17   t-73rd

10/20-21/2008 -- F&M Bank APSU Intercollegiate
Clarksville Golf Club -- Clarksville, Tenn.
Par 72, 6841 yards -- 17 teams, 92 players

Tennessee Tech   298 289 296   883    +19   t-7th
KORTH, Wes   75 71 70   216   E   t-17th
DUNN, Jared   71 72 76   219    +3   t-27th
HEATHERLY, Jake   75 72 75   222    +6   t-36th
SIMER, Joshua   81 74 75   230    +14   t-71st
GARRISON, Blake   77 76 78   231    +15   t-74th
RAMSEY, Travis#   76 77 78   231    +15   t-74th

2/21-23/2009 -- Pizza Hut/AT&T Invitational
Dancing Rabbit -- Jackson, Miss.
Par 72, 7118 yards -- 9 teams, 49 players

Tennessee Tech   308 319   627    +51   3rd
DUNN, Jared   77 76   153    +9   t-6th
HEATHERLY, Jake   75 78   153    +9   t-6th
PAINTER, Greyson   78 77   155    +11   12th
KORTH, Wes   78 88   166    +22   t-31st
CLARK, Calvin   84 91   175    +31   t-37th

3/16-17/2009 -- Grub Mart-Young Oil Intercollegiate
Silver Lakes Golf Course -- Jacksonville, Ala.
Par 72, 6949 yards -- 15 teams, 81 players

Tennessee Tech   319 297   616    +40   13th
CASSETTY, Tyler#   74 74   148    +4   t-20th
DUNN, Jared   77 75   152    +8   t-32nd
KORTH, Wes   79 75   154    +10   t-44th
PAINTER, Greyson   81 73   154    +10   t-44th
CLARK, Calvin   86 74   160    +16   t-73rd
HEATHERLY, Jake   82 78   160    +16   t-73rd

3/30-31/2009 -- Larry Nelson Collegiate Invitational
Chateau Elan -- Braselton, Ga.
Par 71, 6900 yards -- 14 teams, 73 players

Tennessee Tech   303 0 0   303
PAINTER, Greyson   73 71 78   222    +9   t-18th
DUNN, Jared   71 77 79   227    +14   t-37th
KORTH, Wes   80 75 74   229    +16   t-48th
HEATHERLY, Jake   78 77 77   232    +19   t-56th
CASSETTY, Tyler   83 77 74   234    +21   t-61st

4/6-7/2009 -- Big Blue Invitational
Hermitage -- Nashville, Tenn.
Par 72, 6812 yards -- 12 teams, 72 players

Tennessee Tech   290 289 291   870    +6   t-3rd
KORTH, Wes   72 73 71   216   E   t-10th
HEATHERLY, Jake   74 73 70   217    +1   t-12th
PAINTER, Greyson   71 73 74   218    +2   t-15th
DUNN, Jared   73 71 76   220    +4   t-25th
SIMER, Joshua#   73 76 72   221    +5   t-31st
CASSETTY, Tyler   75 72 76   223    +7   t-41st
RAMSEY, Travis#   79 72 77   228    +12   t-51st

4/27-29/2009 -- OVC Championship
Robert Trent Jones -- Muscle Shoals, Ala.
Par 72, 6300 yards -- 9 teams, 45 players

Tennessee Tech   309 321 314   944    +80   9th
PAINTER, Greyson   76 79 75   230    +14   t-22nd
KORTH, Wes   77 79 80   236    +20   t-34th
CASSETTY, Tyler   75 81 81   237    +21   t-36th
DUNN, Jared   81 82 78   241    +25   39th
HEATHERLY, Jake   84 85 84   253    +37   42nd

# Indicates individual player