;
Skip to navigation Skip to content Skip to footer
Tennessee Tech Golden Eagles


 

2013 Pepsi Bobby Nichols Scramble presented by Budweiser

Photos of flight winners and all scores

 
Championship Flight
Peyton Broyles and Austin Garrett
 
First Flight
Donald Allison and Ryan Allison
 
Second Flight
Jim Childress and Kyle Childress

Third Flight
Kevin Caroland and Clark Simpson

 
Fourth Flight

Eric Burton and Brent Johnson


Fifth Flight

David Clark and Paul Crowell

Sixth Flight

Jon Medley and Tim Stephens

Seventh Flight

William Bucy and Justin Lundy

Eighth Flight

George Krauss and Matthew Wilson

Ninth Flight

Jerry Cantrell and Charlie Webster

10th Flight

Ricky Bandy and Kevin Shelton

11th Flight

Chad Guffey and Buddy Morgan

12th Flight

John Hutson and Jonathan Hutson

13th Flight

Jake Allen and Justin Richardson

14th Flight

Joe Herron and Adam Roberts

15th Flight

Doc Fields and Frank Harrell

16th Flight

Nick Woody and Matthew Swafford

 

 

Championship Flight


              Sun Total Course
  Peyton Broyles Austin Garrett -14 -13 -13 -40 WP 1st Place
  Blake Garrison Dustin Thomas -14 -13 DQ   WP
  Gary Maxwell Lee Maxwell -11 -14 -11 -36 WP 3rd Place
  Rob Lollar Chase McMillan -11 -13 -13 -37 WP 2nd Place
  Paul Ballard Tim Richardson -11 -12 -12 -35 WP 4th Place
  Polk Brown Jonathon Cox -11 -10 -9 -30 WP
  Tyler Greene Barrett Steakley -11 -10 -13 -34 WP
  Wes Flatt Dwayne Franklin -5 -15 -10 -30 WP
  J.P. Lytton Casey Warren -8 -11 -12 -31 WP
  Josh Reese Justin Cobble -10 -7 NS   WP
  Ryan Johnson Mark Maberry -12 -10 NS   WP
                   
First Flight
  Donald Allison Ryan Allison -7 -14 -10 -31 IW 1st Place
  Shane McCloud Harry McGugin -10 -10 -6 -26 IW 3rd Place
  Sam Brooks D D Tennant -9 -10 -6 -25 IW
  Amanda Randolph Amber Shepherd -7 -12 -6 -25 IW
  Alex Chaffin Tre Lamb -11 -8 -11 -30 IW 2nd Place
  Tanner Dowland Viktor Panker -10 -7 -5 -22 IW
  Brian Howard Mark Howard -8 -9 -7 -24 IW
Second Flight

Slade Stroud Ray Wear -5 -11 -1 -17 IW

Justin Hill Jack Lynn -6 -10 -6 -22 IW 3rd Place

Jake Reel Jonathan Wilhite -8 -7 -4 -19 IW

Drew Symonds Jimmy Thomaselli -8 -7 -7 -22 IW 2nd Place

Andrew Vanstratum Matt Evans -9 -6 -7 -22 IW

Jim Childress Kyle Childress -5 -10 -12 -27 IW 1st Place

Nathan Geren Molly Phillips -7 -7 -2 -16 IW

Clement Smith Clement Smith -9 -5 -6 -20 IW

Addison Smith Michael Wall -7 -7 -4 -18 IW

Jeff Willerton David Wright -5 -9 -6 -20 IW

Brian Cherry Patrick Cherry -6 -7 -8 -21 IW

Jim Cornelius Bobby Hudson -8 -5 -2 -15 IW

Gabe Frizzell Tyler Sells -7 -6 0 -13 IW

Third Flight

Jason Pitts Zach Qualls -6 -6 -8 -20 CGC

Jeff Apple Danny Smith -7 -5 -9 -21 CGC 3rd Place

Kevin Caroland Clark Simpson -6 -6 -10 -22 CGC 1st Place

Mark Caldwell Chad Crouch -6 -6 -9 -21 CGC

Jared Dunn Jeff Dunn -4 -8 -9 -21 CGC 2nd Place

Pat Bagley Dennis Baker -12 0 -8 -20 CGC

Rick Archer George Johnson -7 -5 -6 -18 CGC

Robert Panker Tyler Pugh -7 -4 -10 -21 CGC 4th Place

Stan Davis Chris McCaleb -7 -4 -7 -18 CGC

Richard Boykin Bill Fletcher -5 -6 -4 -15 CGC

Carlton Brown Rich Kaspar -1 -9 -5 -15 CGC

Gary Mason Cliff Shirley -5 -5 -7 -17 CGC

Dustin Benningfield Cameron Heady -6 -4 -6 -16 CGC

Joshua Lowery Lance Wyatt -7 -3 -1 -11 CGC

Scott Nicholson Scot Vidrine -2 -8 2 -8 CGC

Scott Maddle Scott Owens -7 -3 -7 -17 CGC
Fourth Flight

Eric Burton Brent Johnson -9 0 -8 -17 CGC 1st Place

Matt Allen David Qualls -5 -4 -7 -16 CGC 3rd Place

Taylor Foutch Cody Harrington -4 -5 -3 -12 CGC

Paul Higdon Bryan Johnston -2 -7 -4 -13 CGC

Rabbit Dale Brandon Ward -6 -3 -8 -17 CGC 2nd Place

Mark Manus Lynn Porter -6 -3 -4 -13 CGC

Matt Wheeler Ron Wheeler -5 -4 -6 -15 CGC

Adam Cunningham Ammon Hitchcock -6 -2 -8 -16 CGC

Joe Holbrook Cameron Stinnett -3 -5 -3 -11 CGC

Michael Hurt Brandon Walters -1 -7 -6 -14 CGC

Terry Price Wayne Rankhorn -2 -6 -8 -16 CGC

Jason Bohannon Scott Bohannon -5 -3 -7 -15 CGC

Billy Douglas Johnny Freeman -6 -2 -3 -11 CGC

David Edgington Ken Standifer -6 -2 -3 -11 CGC
Fifth Flight

Trevor Howard Eric Steward -5 -2 -5 -12 CGC

Lee Smith Bernie Wickersham -2 -5 -6 -13 CGC 3rd Place

Marty Maynord Matt Mitchell -5 -2   WD CGC

Steve Payne Chad Gilbert -3 -4 -2 -9 CGC

James Mashburn Justin Miller -4 -3 1 -6 CGC

Greg Allen Chad Garrison -5 -1 -2 -8 CGC

David Clark Paul Crowell -6 0 -8 -14 CGC 1st Place

Darren Gregory Derrick Gregory -3 -2 -3 -8 CGC

Jason Thomaselli Jim Thomaselli -3 -2 -1 -6 CGC
  Larry Goolsby William Holman -2 -3 -8 -13 CGC

Bruce Harris Tim Harris -2 -3 -5 -10 CGC

Blake Taylor Gary Taylor -2 -3 -2 -7 CGC

Brent Copeland Jarrod Neuharth 0 -5 -2 -7 CGC

Allison Clark Bart Walker -1 -4 -2 -7 CGC

Nathan Mullinax James Roberts -4 -1 -9 -14 CGC 2nd Place

John General Lee Wade Wheaton -9 4 -6 -11 CGC

Roger Ealey Terry Fiske -3 -2 4 -1 CGC

Todd Stokes Eric Wilson -3 -2 -8 -13 CGC 4th Place

Trey House Doug Murray -5 0 -2 -7 CGC

Mike Gaw Rogers Luna -1 -4 -6 -11 CGC
Sixth Flight
  Ray Armstrong Bill Basham 0 -4 -4 -8 WP
  Dan Hammock Marty Tayes -3 -1 -2 -6 WP
  Chick Knitter Blake Satterfield -6 2 -6 -10 WP
  Dan Brooks George Regitko -2 -2 -5 -9 WP
  Eddie Gaw Mike Steakley -3 -1 -4 -8 WP
  Randy Peters Jimmy Whitaker 1 -5 -5 -9 WP
  Jordan Webb Randy Webb -1 -3 -6 -10 WP 2nd Place
  Jon Medley Tim Stephens -3 -1 -6 -10 WP 1st Place
  Cary Goode Kevin Skold -3 -1 -4 -8 WP
  Mike Blankenbecler Denny Hennen 0 -4 -6 -10 WP 3rd Place
  Patrick Callahan Perry Zaharias -2 -1 -6 -9 WP
  Mark Nash Charles Pack -1 -2 0 -3 WP
  Mike Davidson Jeff Peek -1 -2 -7 -10 WP
Seventh Flight

Scott Black Tom Johnson 1 -3 -5 -7 WP 2nd Place

William Bucy Justin Lundy -1 -1 -5 -7 WP 1st Place

Matt Holman Kayd Whitson -2 0 -5 -7 WP 3rd Place

Jeff Harris Joe Mintz -2 0 2 0 WP

Levitte Cox Donnie Greene -1 -1 -4 -6 WP

Chad McDonald Barrett McDonald 0 -2 -2 -4 WP

Eddie Kelley Clyde Summar 0 -2 -2 -4 WP

Ed Bozarth Matt Johnson 2 -3 3 2 WP

Nathan Meirowsky Steve Meirowsky 3 -4 -2 -3 WP

Tom Hicks Clure Winfree -3 2 -3 -4 WP

Michael Bowen Bryan Jones -1 0 1 0 WP
Eighth Flight

Jere Cumby Jim Winters -3 3 -4 -4 WP 3rd Place

Aaron Canchola John Wolf -1 1 -4 -4 WP

Matt Crowley Scott Woods 0 0 -3 -3 WP

Brian Copeland Gary Davis 2 -2 -4 -4 WP

Rick Henry Don Walker 1 -1 -2 -2 WP

Chris Comer Josh Cravins 4 -4 -4 -4 WP 4th Place

Larry Ferguson Barry Melton 1 -1 -2 -2 WP

George Krauss Matthew Wilson 5 -5 -4 -4 WP 1st Place

Randy Dishman John Longhurst 1 -1 -2 -2 WP

Drew Blalock Blue Hensley 1 0 -1 0 WP

Floyd Barron James Barron 1 0 -2 -1 WP

Tom Brown David Puckett -2 3 -3 -2 WP

Ron Rigsby Steve Sander 0 1 6 7 WP

Brian Chambers Todd Hess 0 1 2 3 WP

Chris Davis Nathan Gass 2 -1 -4 -3 WP

Ritchie Pike Jim Swartwood -1 2 2 3 WP

Jerry Bentley David Krech 1 0 4 5 WP

Jay Trimm Jarred Syx 1 0 -5 -4 WP 2nd Place
Ninth Flight

Dickie Cline Foster Lynn 1 1 2 4 IW

Ronnie Linville Roger Short 0 2 0 2 IW

Ryan Kelly Chip Nanney 1 1 3 5 IW

Leo Hemmelgarn Matt Newton 1 1 5 7 IW

Jerry Cantrell Charlie Webster -1 3 -3 -1 IW 1st Place

Kent Koger Tony Oliphant -1 3 3 5 IW

Brandon Mabry Mark Mabry 1 1 -2 0 IW 3rd Place

Dale Judd Tommy Judd 0 3 -1 2 IW

Mike Pemberton Steve Smith 3 0 4 7 IW

Ben Downs Lynn Foster 1 2 1 4 IW

William Benson Ray Brown 0 3 0 3 IW

Matt Greene Bill Hutson 1 2 -3 0 IW

Dalton Bain Cody Cantrell -1 4 -4 -1 IW 2nd Place

Anant Patel Shawn Rawdon 1 2 2 5 IW

Greg Barnes Doug Meech 2 1 3 6 IW
10th Flight

Brad Geren Louis Wheeler 1 3 -2 2 IW 2nd Place

Jim Cryer Michael Hughes 3 1 2 6 IW

Anthony Ognibene Jeffrey Senten 6 -2 3 7 IW

Steve Letterman Brent Yarski DNF 2 4 8 IW

Scott Copeland Jack Pangle 5 0 7 12 IW

Bob Flanders Ron Farmer -1 6 4 9 IW

Ricky Bandy Kevin Shelton 3 2 -3 2 IW 1st Place

Chase McAllister Bruce Reed 3 3 1 7 IW

Brandon Vanstratum Woody VanStratum 3 3 -3 3 IW

Tim Dillehay Phillip Ferrell 2 4 1 7 IW

Jimmy Jones Mike Wallace -1 7 -3 3 IW 3rd Place

Steve Eidson Kenzo Yoshino 2 4 5 11 IW

Jim Clark Josh Jolley 4 2 7 13 IW

Kenneth Monroe II Kenneth Monroe 1 5 -1 5 IW
11th Flight
  Paul Adams Lorne Shive 2 5 5 12 CGC
  Daniel Gipson Ryne Gipson 4 3 8 15 CGC
  Chad Guffey Buddy Morgan 2 5 0 7 CGC 1st Place
  Kyle Bradley Blake Whittaker -3 10 0 7 CGC 3rd Place
  Rick Cloutier Bruce Stanley 5 2 3 10 CGC
  Joey Evitts Greg White 5 2 0 7 CGC 2nd Place
  Heath Adams Brandon Rife 2 5 1 8 CGC
  Jay Albrecht Joe Albrecht 4 4 1 9 CGC
  Mike Delapp Tony Jones 5 3 -1 7 CGC 4th Place Tie
  Charles Cole Dale Thomas 5 3 0 8 CGC 4th Place Tie
  Steve Copeland Rick Marsh 3 5 8 16 CGC
  Tyler Birdwell Kenny Phillips 4 4 6 14 CGC
  Jimmy Gray Mark Sweeney 5 3 3 11 CGC
  Brent Mullins Chris Reid 2 6 2 10 CGC
  Tony Allen Jimmy Melton 4 4 1 9 CGC
  Bryan Boles Scott Herndon 3 5 4 12 CGC
  Scott Gilbert David Liner 4 4 2 10 CGC 1st Place
  Matt Bessant John Latimer 4 4 4 12 CGC 3rd Place
  Robert Latimer Josh South 2 6 2 10 CGC
12th Flight

Steven Brown Mike Patten 6 3 10 19 CGC

Steve Cannuli Sam Jones 7 2 7 16 CGC

Amber Flynn Buddy Pearson 3 6 1 10 CGC 2nd Place

John Hutson Jonathan Hutson 7 2 1 10 CGC 1st Place

Michael Bradshaw Ryan Bradshaw 5 4 4 13 CGC

Todd Allison Kelly Brown 7 2 4 13 CGC

Jarrod Gillman Don Styers 5 4 5 14 CGC

Bob Carmack Sam Scott 4 5 3 12 CGC

Glynn Carmack Gary Moody 4 5 9 18 CGC

Donna Bowman Frank Bowman 1 8 3 12 CGC 3rd Place

Connor McBroom Brian Smith 3 7 6 16 CGC
13th Flight
  Joey Iodice Sam Payne 4 7 4 15 IW 2nd Place
  Jake Allen Justin Richardson 4 7 2 13 IW 1st Place
  Ed Flannagan George McGowan 6 5 5 16 IW
  Ryan Hope Scott Wagner 7 5 4 16 IW
  Shane Allison Vonnie Stearns 1 11 6 18 IW
  Chad Murray Don Murray 6 6 6 18 IW
  Todd Murray Pat Odonoghue 6 6 3 15 IW 3rd Place
  Barry Chaffin Danny Lee 9 3 6 18 IW
  Adam McDonald Keel McDonald 5 7 4 16 IW
  Andy Whidden Toby Wilkins 5 7 5 17 IW
  Russell Borden Brad Carr 6 6 8 20 IW
  Drew Dickey Scott McCanless 4 8 9 21 IW
  Jeff Harrison Barry Smithmier 7 5 7 19 IW
  Betty Walker Larry Walker 4 8 5 17 IW
14th Flight

Joe Herron Adam Roberts 3 10 3 16 WP 1st Place

Phillip Earles Rick Swafford 7 6 15 28 WP

Nick Nickle Clayton Ray 6 8 11 25 WP

Jay Richardson Justin Salter 7 7 10 24 WP

Matt Hill Brent Ryan 7 7 2 16 WP 2nd Place

Doug Day Kevin Maxwell 9 5 9 23 WP

Rock Haines Jeff Haney 5 9 2 16 WP

Thomas Easterwood Jeff Moore 12 2 5 19 WP

Terry Randolph Bob Schmidt 15 0 4 19 WP

Clint Patana Larry Patana 8 7 12 27 WP

Brian Miller Michelle Smith 8 7 25 40 WP

David Bilbrey Kevin Scarbro 8 7 6 21 WP

Cody Clayton Chris Roark 7 8 4 19 WP

Brian Johnson Jonathan Yeager 6 9 1 16 WP  
15th Flight

Doc Fields Frank Harrell 11 5 4 20 WP 1st Place

Rick Barnes Mike Brooks 10 7 9 26 WP  

Jason Beaty John Erdeljac 7 10 8 25 WP  

Darren VanName Donald VanName 8 9 8 25 WP  

Don Campbell Mary Ann Campbell 10 7 4 21 WP 2nd Place

D D McCloud Frank Mariani 5 13 8 26 WP  

Russell Lawson Jordan Mitchell 4 14 11 29 WP  

Tim Cox Junior Hixson 8 12 DQ   WP  

Bob Dishman Terry McCoy 11 9 9 29 WP

Edward Black Rhonda Bowling-Black 8 13 4 25 WP 3rd Place

Stephen Kite Kevin Bostian 11 10 16 37 WP  

Rob Eads Dwight Goolsby 13 8 8 29 WP  
16th Flight

Joe Erdeljac Mike Looper 8 14 14 36 IW 3rd Place

Nick Woody Matthew Swafford 9 14 8 31 IW 1st Place

Diane Crouch Rickey Norvill 8 15 14 37 IW 4th Place

Brandon Bournes Franklin Madewell 13 10 15 38 IW

Tom Call Clint Hagerty 16 8 15 39 IW

Eric Mick Matt Summers 13 11   WD IW

Lonnie Boone Dawayne Eason 12 12 13 37 IW

Mike Reed James Zwolinski 11 14 9 34 IW 2nd Place

John Donnelly Dan Turnbow 16 10   WD IW

Jerry Hendrickson Danny Swicegood 14 14 16 43 IW

Carlton Clarington Ricky Cabrera 16 13 17 44 IW

Jeff Fuller Eric Matheson 9 20 10 37 IW

Ronnie Daniels Jacky Harrell 21 10 17 44 IW

Freddy Duncan Jr John Lytle 15 16 16 43 IW

Jack Connell Donnie Jones 24 10 20 47 IW

Barry Higgs Jacob Higgs 17 18 25 52 IW

Doug Kibbe Joshua Wondoloski 13 27 10 37 IW

Robin Boles Tom Boles 22 20   NS IW

Nathan Allen Bob Knight       DNF IW

Matt Hensley Drew Eller       DNF IW

© Tennessee Tech Athletics

1100 McGee Blvd. // TTU Box 5057 // Cookeville, TN 38505

Privacy Policy