Natalie Penrod | #3 | OH | Tennessee Tech

m k/s h % a/s b/s sa/s d/s
24 1.77 .115 0.05 0.19 0.05 1.86
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. USC Upstate L, 3-0 1 3 11 1 23 .435 0 0 1 17 0 9 1 0 0 1 1 12.0
Aug 25 vs. Alcorn St. W, 3-0 1 3 12 3 26 .346 0 1 1 11 1 4 0 1 0 1 0 13.5
Aug 25 at Chattanooga L, 3-0 1 3 12 6 47 .128 1 0 0 17 1 11 0 1 0 1 0 12.5
Aug 31 at Xavier L, 3-0 1 3 5 4 25 .040 0 0 1 19 1 7 0 1 0 1 0 5.5
Aug 31 vs. Marquette L, 3-0 1 3 2 6 24 -.167 0 0 0 24 2 1 0 1 0 1 0 2.5
Sep 1 vs. Ole Miss L, 3-0 1 2 2 4 16 -.125 1 0 0 12 0 8 0 0 0 0 0 2.0
Sep 7 at WKU L, 3-0 1 3 9 2 26 .269 0 0 2 22 1 5 0 1 0 1 0 9.5
Sep 8 vs. IUPUI L, 3-0 1 3 8 5 24 .125 0 1 2 12 0 6 0 3 0 3 0 10.5
Sep 8 vs. Dayton L, 3-0 1 3 5 3 23 .087 0 0 0 28 1 8 0 0 0 0 0 5.0
Sep 14 vs. Gardner-Webb L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 at Samford L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Alcorn St. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at Murray State L, 3-0 1 3 2 3 13 -.077 0 0 1 14 4 4 0 0 0 0 0 2.0
Sep 22 at Austin Peay L, 3-1 1 4 14 5 43 .209 0 1 0 22 2 3 0 1 1 1 0 15.5
Sep 25 Jacksonville State L, 3-0 1 2 4 2 13 .154 0 0 0 18 1 6 0 0 0 0 0 4.0
Sep 29 UT Martin L, 3-2 1 5 14 9 58 .086 1 0 0 36 1 17 0 3 0 3 0 15.5
Oct 5 at Tennessee State L, 3-0 1 3 9 2 22 .318 0 0 0 28 2 5 0 0 0 0 0 9.0
Oct 6 at Belmont L, 3-0 1 2 1 4 9 -.333 0 0 0 - 0 5 0 0 0 0 0 1.0
Oct 12 Eastern Kentucky L, 3-1 1 4 11 5 32 .188 0 0 1 32 3 8 0 1 0 1 0 11.5
Oct 13 Morehead State L, 3-1 1 4 1 2 9 -.111 0 0 1 26 0 5 0 0 0 0 0 1.0
Oct 19 Belmont L, 3-2 1 5 3 2 10 .100 0 1 1 28 2 8 0 0 0 0 0 4.0
Oct 20 Tennessee State L, 3-0 1 3 4 3 27 .037 0 0 0 11 1 3 0 0 0 0 0 4.0
Oct 26 at Morehead State L, 3-0 1 3 2 4 10 -.200 0 0 0 10 0 4 0 0 0 0 0 2.0
Oct 27 at Eastern Kentucky L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 SIUE W, 3-1 - 3 0 0 0 - 1 0 0 5 2 3 0 0 0 0 0 0.0
Nov 3 Eastern Illinois L, 3-1 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Nov 6 at Jacksonville State L, 3-1 - 4 0 0 5 .000 0 0 1 15 2 7 0 0 0 0 0 0.0
Nov 10 at Southeast Missouri L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0