#11 HOOVER, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2005  at Ole Miss   1-2    .000  .000  0-0  0-0 
08-28-05   at Memphis   0-7  .000  .000  0-0  0-0 
Sep 02, 2005  at UNCA   0-4  .000  .000  0-0  0-0 
Sep 08, 2005  CHATTANOOGA   3-2    .000  1.000  0-0  0-0 
Sep 14, 2005  BELMONT   0-1  .000  .500  0-0  0-0 
Sep 16, 2005  vs Jacksonville   2-4    .000  .500  0-0  0-0 
Sep 18, 2005  vs Kennesaw State   0-4  .000  .500  0-0  0-0 
Sep 23, 2005  UTM   3-2  .000  .500  0-0  0-0 
Sep 25, 2005  MURRAY STATE   1-0  .000  .500  0-0  0-0 
Sep 30, 2005  at Eastern Illinois   1-3  .000  .500  0-0  0-0 
Oct 02, 2005  at SEMO   0-1  .000  .500  0-0  0-0 
Oct 07, 2005  APSU   0-1  .000  .500  0-0  0-0 
10-09-05   at Birmingham-Southern   2-1  .000  .667  0-0  0-0 
Oct 14, 2005  EASTERN KENTUCKY   6-1  .000  .667  0-0  0-0 
Oct 16, 2005  MOREHEAD STATE   0-2  .000  .600  0-0  0-0 
Oct 21, 2005  at Samford   1-2  .000  .600  0-0  0-0 
Oct 23, 2005  at JSU   1-1  .000  .600  0-0  0-0 
Totals     21-38  17  14  .000  .600  0-0  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00