2015-16 Tennessee Tech Women's Golf
9/6-8/2015 -- GolfWeek Program Challenge

9/6-8/2015 -- GolfWeek Program Challenge
Caledonia Golf & Fish Club -- Myrtle Beach, S.C.
Par 71, 6002 yards -- 18 teams, 90 players

Tennessee Tech   306 306 305   917    +65   11th
Robertson, Whitney   75 74 75   224    +11   t-20th
Dunn, Allyson   75 78 73   226    +13   t-23rd
Everts, Maddi   75 77 74   226    +13   t-23rd
Sadler, Hollee   81 77 83   241    +28   t-68th
Triplett, Lydia   83 81 84   248    +35   77th

# Indicates individual player