2015-16 Tennessee Tech Women's Golf
Individual Results

Clemmer, Arianna
Cunningham, Anna
Davidson, Haley
Dunn, Allyson
Everts, Maddi
Johnson, Shelby
Miller, Lindsay
Robertson, Whitney
Sadler, Hollee
Triplett, Lydia
Williamson, Megan

 


 Clemmer, Arianna (dnc) 
 

 


 Cunningham, Anna
 

Tournament Date(s) Rounds Scores Par Rank
Bobby Nichols Intercollegiate 3/20-22/2016 3 97-87-80=264   +51   62nd/74
EKU Colonel Classic 4/1-2/2016 3 86-77-86=249   +33   t-57th/74
Jan Weaver Invitational 4/8-9/2016 3 81-82-87=250   +34   t-43rd/77
SEASON TOTALS 9 763 Avg. 84.78 +13 -

 


 Davidson, Haley
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 9/14-15/2015 2 89-89=178   +34   t-68th/75
Edwin Watts / Kiawah Island Classic 2/28-3/1/2016 3 86-88-81=255   +39   t-194th/216
Bobby Nichols Intercollegiate 3/20-22/2016 3 82-90-87=259   +46   t-55th/74
EKU Colonel Classic 4/1-2/2016 3 82-89-84=255   +39   t-68th/74
Jan Weaver Invitational 4/8-9/2016 3 82-77-80=239   +23   t-20th/77
SEASON TOTALS 14 1186 Avg. 84.71 +13 -

 


 Dunn, Allyson
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/6-8/2015 3 75-78-73=226   +13   t-23rd/90
Murray State Invitational 9/14-15/2015 2 81-69=150   +6   t-4th/75
The Fall Invitational 10/5-6/2015 3 74-75-77=226   +10   t-40th/67
F&M Bank APSU Intercollegiate 10/12-13/2015 2 76-79=155   +11   t-7th/49
Blue Raider Invitational 10/19-20/2015 3 73-79-83=235   +19   t-31st/93
UAB Fall Beach Blast 11/2-3/2015 2 77-74=151   +7   t-24th/59
Edwin Watts / Kiawah Island Classic 2/28-3/1/2016 3 76-89-82=247   +31   t-176th/216
Bobby Nichols Intercollegiate 3/20-22/2016 3 81-77-74=232   +19   5th/74
EKU Colonel Classic 4/1-2/2016 3 76-74-70=220   +4   2nd/74
Jan Weaver Invitational 4/8-9/2016 3 83-79-77=239   +23   t-20th/77
OVC Championship 4/18-20/2016 3 78-75-69=222   +6   t-2nd/49
SEASON TOTALS 30 2303 Avg. 76.77 +5 -

 


 Everts, Maddi
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/6-8/2015 3 75-77-74=226   +13   t-23rd/90
Murray State Invitational 9/14-15/2015 2 79-76=155   +11   t-9th/75
The Fall Invitational 10/5-6/2015 3 71-73-76=220   +4   t-24th/67
F&M Bank APSU Intercollegiate 10/12-13/2015 2 78-77=155   +11   t-7th/49
Blue Raider Invitational 10/19-20/2015 3 82-75-76=233   +17   t-23rd/93
UAB Fall Beach Blast 11/2-3/2015 2 87-74=161   +17   t-48th/59
Bobby Nichols Intercollegiate 3/20-22/2016 3 77-79-78=234   +21   7th/74
EKU Colonel Classic 4/1-2/2016 3 82-79-84=245   +29   t-45th/74
Jan Weaver Invitational 4/8-9/2016 3 83-80-83=246   +30   t-32nd/77
OVC Championship 4/18-20/2016 3 79-79-72=230   +14   t-16th/49
SEASON TOTALS 27 2105 Avg. 77.96 +6 -

 


 Johnson, Shelby (dnc) 
 

 


 Miller, Lindsay
 

Tournament Date(s) Rounds Scores Par Rank
F&M Bank APSU Intercollegiate 10/12-13/2015 2 80-91=171   +27   t-40th/49
Bobby Nichols Intercollegiate 3/20-22/2016 3 80-83-83=246   +33   t-27th/74
EKU Colonel Classic 4/1-2/2016 3 87-73-83=243   +27   t-40th/74
Jan Weaver Invitational 4/8-9/2016 3 89-86-85=260   +44   t-60th/77
SEASON TOTALS 11 920 Avg. 83.64 +12 -

 


 Robertson, Whitney
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/6-8/2015 3 75-74-75=224   +11   t-20th/90
Murray State Invitational 9/14-15/2015 2 77-79=156   +12   t-12th/75
The Fall Invitational 10/5-6/2015 3 71-71-76=218   +2   t-20th/67
F&M Bank APSU Intercollegiate 10/12-13/2015 2 82-81=163   +19   25th/49
Blue Raider Invitational 10/19-20/2015 3 75-81-73=229   +13   t-14th/93
UAB Fall Beach Blast 11/2-3/2015 2 74-73=147   +3   t-11th/59
Edwin Watts / Kiawah Island Classic 2/28-3/1/2016 3 77-82-79=238   +22   t-126th/216
Bobby Nichols Intercollegiate 3/20-22/2016 3 78-77-75=230   +17   3rd/74
EKU Colonel Classic 4/1-2/2016 3 81-76-85=242   +26   t-46th/74
Jan Weaver Invitational 4/8-9/2016 3 79-77-80=236   +20   t-8th/77
OVC Championship 4/18-20/2016 3 78-75-77=230   +14   t-16th/49
SEASON TOTALS 30 2313 Avg. 77.10 +5 -

 


 Sadler, Hollee
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/6-8/2015 3 81-77-83=241   +28   t-68th/90
Murray State Invitational 9/14-15/2015 2 84-78=162   +18   t-35th/75
The Fall Invitational 10/5-6/2015 3 74-75-75=224   +8   t-35th/67
F&M Bank APSU Intercollegiate 10/12-13/2015 2 78-76=154   +10   t-4th/49
Blue Raider Invitational 10/19-20/2015 3 84-83-76=243   +27   t-61st/93
UAB Fall Beach Blast 11/2-3/2015 2 76-73=149   +5   t-18th/59
Edwin Watts / Kiawah Island Classic 2/28-3/1/2016 3 76-77-75=228   +12   t-53rd/216
Bobby Nichols Intercollegiate 3/20-22/2016 3 80-75-85=240   +27   t-11th/74
EKU Colonel Classic 4/1-2/2016 3 80-75-79=234   +18   t-14th/74
Jan Weaver Invitational 4/8-9/2016 3 78-82-82=242   +26   t-26th/77
OVC Championship 4/18-20/2016 3 76-74-76=226   +10   t-7th/49
SEASON TOTALS 30 2343 Avg. 78.10 +6 -

 


 Triplett, Lydia
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/6-8/2015 3 83-81-84=248   +35   77th/90
Blue Raider Invitational 10/19-20/2015 3 83-81-85=249   +33   t-76th/93
Bobby Nichols Intercollegiate 3/20-22/2016 3 88-92-86=266   +53   63rd/74
EKU Colonel Classic 4/1-2/2016 3 80-81-81=242   +26   t-36th/74
SEASON TOTALS 12 1005 Avg. 83.75 +12 -

 


 Williamson, Megan
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 9/14-15/2015 2 79-83=162   +18   t-35th/75
The Fall Invitational 10/5-6/2015 3 82-77-79=238   +22   61st/67
F&M Bank APSU Intercollegiate 10/12-13/2015 2 81-86=167   +23   t-32nd/49
Blue Raider Invitational 10/19-20/2015 3 79-81-76=236   +20   t-36th/93
UAB Fall Beach Blast 11/2-3/2015 2 75-78=153   +9   t-30th/59
Edwin Watts / Kiawah Island Classic 2/28-3/1/2016 3 87-86-85=258   +42   t-198th/216
Bobby Nichols Intercollegiate 3/20-22/2016 3 84-84-85=253   +40   t-39th/74
EKU Colonel Classic 4/1-2/2016 3 84-81-81=246   +30   t-50th/74
Jan Weaver Invitational 4/8-9/2016 3 86-85-85=256   +40   t-56th/77
OVC Championship 4/18-20/2016 3 83-78-76=237   +21   27th/49
SEASON TOTALS 27 2206 Avg. 81.70 +10 -