2013-14 Tennessee Tech Women's Golf
Team Results

9/9-10/2013 -- Drake Creek Invitational
Drake Creek Golf Course -- Ledbetter, Ky.
Par 72, 6178 yards -- 10 teams, 62 players
Tennessee Tech   317 313 320   950    +86   t-5th
Everts, Maddi   76 77 79   232    +16   16th
Triplett, Lydia   75 79 82   236    +20   t-20th
Robertson, Whitney   85 77 78   240    +24   t-28th
Williamson, Megan   82 80 82   244    +28   t-33rd
Geer, Allison   84 80 81   245    +29   t-35th
Davidson, Haley#   86 83 84   253    +37   47th

9/16-17/2013 -- Great Smokies Intercollegiate
Waynesville Inn Golf Resort & Spa -- Waynesville, N.C.
Par 72, 5932 yards -- 12 teams, 67 players

Tennessee Tech   315 293   608    +32   9th
Everts, Maddi   79 67   146    +2   t-15th
Geer, Allison   79 70   149    +5   t-26th
Robertson, Whitney   80 77   157    +13   48th
Williamson, Megan   81 79   160    +16   t-55th
Triplett, Lydia   77 86   163    +19   t-63rd

10/7-8/2013 -- CSU Wendy's Invitational
Rivertowne Country Club -- Mount Pleasant, S.C.
Par 72, 6100 yards -- 13 teams, 71 players

Tennessee Tech   314 298 314   926    +62   5th
Robertson, Whitney   73 75 77   225    +9   t-9th
Triplett, Lydia   77 71 77   225    +9   t-9th
Everts, Maddi   79 74 85   238    +22   t-37th
Williamson, Megan   85 78 77   240    +24   t-41st
Geer, Allison   89 85 83   257    +41   65th

10/14-15/2013 -- F&M Bank APSU Intercollegiate
Clarksville Country Club -- Clarksville, Tenn.
Par 72, 5960 yards -- 14 teams, 83 players

Tennessee Tech   323 312   635    +59   8th
Robertson, Whitney   77 76   153    +9   t-9th
Geer, Allison#   80 79   159    +15   t-32nd
Everts, Maddi   80 80   160    +16   t-36th
Triplett, Lydia   84 77   161    +17   t-40th
Williamson, Megan   82 79   161    +17   t-40th
Davidson, Haley   87 87   174    +30   76th

10/21-22/2013 -- Blue Raider Invitational
Old Fort Golf Course -- Murfreesboro, Tenn.
Par 72, 6177 yards -- 15 teams, 84 players

Tennessee Tech   307 306 304   917    +53   9th
Everts, Maddi   74 76 73   223    +7   t-6th
Robertson, Whitney   72 79 77   228    +12   t-22nd
Williamson, Megan   80 74 77   231    +15   t-36th
Triplett, Lydia   82 77 77   236    +20   t-49th
Geer, Allison   81 84 86   251    +35   81st

3/2-4/2014 -- Kiawah Island Classic
Oak Point Course -- Kiawah Island, S.C.
Par 72, 5902 yards -- 36 teams, 192 players

Tennessee Tech   333 311 352   996    +132   30th
Robertson, Whitney   80 73 86   239    +23   t-90th
Everts, Maddi   89 74 85   248    +32   t-128th
Williamson, Megan   83 83 86   252    +36   t-133rd
Triplett, Lydia   82 81 95   258    +42   t-156th
Davidson, Haley   88 86 96   270    +54   t-177th

3/10-11/2014 -- Bison Invitational
Paiute Golf Resort -- Las Vegas, Nev.
Par 72, 6004 yards -- 8 teams, 45 players

Tennessee Tech   319 354   673    +97   3rd
Robertson, Whitney   77 89   166    +22   t-9th
Triplett, Lydia   81 87   168    +24   12th
Everts, Maddi   79 90   169    +25   t-13th
Williamson, Megan   82 88   170    +26   t-15th
Geer, Allison   85 90   175    +31   t-21st

3/17-18/2014 -- Bobby Nichols Intercollegiate
Sevierville Golf Club -- Sevierville, Tenn.
Par 71, 5803 yards -- 13 teams, 74 players

Tennessee Tech   329 325   654    +86   9th
Everts, Maddi   83 78   161    +19   t-22nd
Robertson, Whitney   82 81   163    +21   t-30th
Williamson, Megan   82 82   164    +22   t-33rd
Geer, Allison   82 84   166    +24   t-41st
Davidson, Haley#   88 83   171    +29   t-54th
Triplett, Lydia   85 86   171    +29   t-54th

4/4-5/2014 -- EKU Colonel Classic
Arlington Golf Club -- Richmond, Ky.
Par 72, 5838 yards -- 12 teams, 73 players

Tennessee Tech   338 315   653    +77   10th
Robertson, Whitney   82 75   157    +13   t-12th
Williamson, Megan   83 76   159    +15   t-18th
Everts, Maddi   84 78   162    +18   t-34th
Davidson, Haley#   89 86   175    +31   t-63rd
Triplett, Lydia   89 86   175    +31   t-63rd
Geer, Allison   89 87   176    +32   66th

4/13/2014 -- vs. Morehead State
Kearney Hill Golf Links -- Lexington, Ky.
Par 72, 6120 yards -- 2 teams, 14 players

Tennessee Tech     306    +18   2nd
Everts, Maddi     75    +3   t-3rd
Robertson, Whitney     75    +3   t-3rd
Williamson, Megan     77    +5   t-7th
Triplett, Lydia     79    +7   10th
Davidson, Haley#     81    +9   12th
Geer, Allison     82    +10   13th

4/21-23/2014 -- OVC Women's Championship
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 6203 yards -- 10 teams, 50 players

Tennessee Tech   313 301 320   934    +70   5th
Robertson, Whitney   77 73 78   228    +12   4th
Everts, Maddi   80 72 81   233    +17   t-11th
Geer, Allison   76 78 81   235    +19   t-16th
Williamson, Megan   80 78 80   238    +22   t-22nd
Triplett, Lydia   84 78 83   245    +29   28th

# Indicates individual player