2014-15 Tennessee Tech Men's Golf
Individual Results

CUNNINGHAM, Adam
GANNAWAY,Neil
GRIFFIN, Mason
HUSKEY, Ben
KENDRICK, Bryce
RIDDLE, Alexander
THOMAS, Mitch
VERBLE,Maxx
WHITEHEAD, Lee
WILKERSON, A.J.

 


 CUNNINGHAM, Adam
 

Tournament Date(s) Rounds Scores Par Rank
Sam Hall Intercollegiate 9/8-9/9 3 78-75-70=223   +10   t-60th/84
Bearcat Invitational 10/6-10/7 2 80-80=160   +16   t-70th/80
Kenny Perry Invitational 10/13-10/14 3 76-84-81=241   +25   t-57th/66
F&M Bank APSU Intercollegiate 10/20-10/21 3 74-77-75=226   +10   t-53rd/74
Grover Page Classic 3/9-3/10 2 69-73=142   -2   t-4th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 76-73-75=224   +8   t-51st/81
Red Wolves Intercollegiate 4/4-4/5 3 76-76-86=238   +22   t-92nd/114
Big Blue Intercollegiate 4/13-4/14 3 73-71-75=219   +3   t-30th/80
SEASON TOTALS 22 1673 Avg. 76.05 +4 -

 


 GANNAWAY,Neil
 

Tournament Date(s) Rounds Scores Par Rank
Grover Page Classic 3/9-3/10 2 82-76=158   +14   t-61st/78
Bobby Nichols Intercollegiate 3/17-3/18 3 82-77-77=236   +20   76th/81
Big Blue Intercollegiate 4/13-4/14 3 76-79-81=236   +20   t-76th/80
SEASON TOTALS 8 630 Avg. 78.75 +7 -

 


 GRIFFIN, Mason
 

Tournament Date(s) Rounds Scores Par Rank
Sam Hall Intercollegiate 9/8-9/9 3 73-77-74=224   +11   t-65th/84
Bearcat Invitational 10/6-10/7 2 75-80=155   +11   t-54th/80
Kenny Perry Invitational 10/13-10/14 3 77-72-73=222   +6   t-11th/66
F&M Bank APSU Intercollegiate 10/20-10/21 3 73-73-76=222   +6   t-41st/74
The Grove Intercollegiate 10/26-10/28 3 71-74-76=221   +5   t-8th/69
Wexford Plantation Intercollegiate 2/23-2/24 2 82-83=165   +21   87th/95
Red Wolves Intercollegiate 4/4-4/5 3 79-73-76=228   +12   t-46th/114
Big Blue Intercollegiate 4/13-4/14 3 72-69-68=209   -7   t-5th/80
OVC Championships 4/24-4/26 3 72-74-75=221   +5   t-19th/55
SEASON TOTALS 25 1867 Avg. 74.68 +3 -

 


 HUSKEY, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Sam Hall Intercollegiate 9/8-9/9 3 70-74-76=220   +7   t-51st/84
SEASON TOTALS 3 220 Avg. 73.33 +2 -

 


 KENDRICK, Bryce
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Invitational 10/6-10/7 2 75-79=154   +10   t-51st/80
Kenny Perry Invitational 10/13-10/14 3 76-78-71=225   +9   t-21st/66
F&M Bank APSU Intercollegiate 10/20-10/21 3 72-74-75=221   +5   t-38th/74
The Grove Intercollegiate 10/26-10/28 3 -3-78-75=153   +9   69th/69
Wexford Plantation Intercollegiate 2/23-2/24 2 83-72=155   +11   t-49th/95
Grover Page Classic 3/9-3/10 2 74-69=143   -1   t-8th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 75-76-80=231   +15   73rd/81
Red Wolves Intercollegiate 4/4-4/5 3 78-75-75=228   +12   t-46th/114
Big Blue Intercollegiate 4/13-4/14 3 72-70-71=213   -3   t-11th/80
OVC Championships 4/24-4/26 3 73-72-73=218   +2   t-11th/55
SEASON TOTALS 26 1941 Avg. 74.65 +3 -

 


 RIDDLE, Alexander
 

Tournament Date(s) Rounds Scores Par Rank
F&M Bank APSU Intercollegiate 10/20-10/21 3 73-71-75=219   +3   t-25th/74
The Grove Intercollegiate 10/26-10/28 3 74-82-79=235   +19   t-53rd/69
Wexford Plantation Intercollegiate 2/23-2/24 2 81-88=169   +25   92nd/95
Grover Page Classic 3/9-3/10 2 71-74=145   +1   t-13th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 73-71-72=216   E   t-15th/81
Red Wolves Intercollegiate 4/4-4/5 3 78-79-77=234   +18   t-79th/114
Big Blue Intercollegiate 4/13-4/14 3 74-78-73=225   +9   t-45th/80
OVC Championships 4/24-4/26 3 73-74-75=222   +6   t-24th/55
SEASON TOTALS 22 1665 Avg. 75.68 +4 -

 


 THOMAS, Mitch
 

Tournament Date(s) Rounds Scores Par Rank
Sam Hall Intercollegiate 9/8-9/9 3 75-74-74=223   +10   t-60th/84
Bearcat Invitational 10/6-10/7 2 75-75=150   +6   t-27th/80
Kenny Perry Invitational 10/13-10/14 3 72-74-77=223   +7   t-19th/66
F&M Bank APSU Intercollegiate 10/20-10/21 3 75-71-73=219   +3   t-25th/74
The Grove Intercollegiate 10/26-10/28 3 77-73-80=230   +14   t-39th/69
Wexford Plantation Intercollegiate 2/23-2/24 2 79-80=159   +15   t-69th/95
Grover Page Classic 3/9-3/10 2 75-74=149   +5   t-28th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 71-72-69=212   -4   6th/81
Red Wolves Intercollegiate 4/4-4/5 3 71-73-73=217   +1   t-4th/114
Big Blue Intercollegiate 4/13-4/14 3 66-73-64=203   -13   2nd/80
OVC Championships 4/24-4/26 3 75-70-70=215   -1   t-5th/55
SEASON TOTALS 30 2200 Avg. 73.33 +1 -

 


 VERBLE,Maxx
 

Tournament Date(s) Rounds Scores Par Rank
Big Blue Intercollegiate 4/13-4/14 3 82-81-78=241   +25   79th/80
SEASON TOTALS 3 241 Avg. 80.33 +8 -

 


 WHITEHEAD, Lee
 

Tournament Date(s) Rounds Scores Par Rank
Sam Hall Intercollegiate 9/8-9/9 3 67-74-75=216   +3   t-36th/84
Bearcat Invitational 10/6-10/7 2 76-71=147   +3   t-13th/80
Kenny Perry Invitational 10/13-10/14 3 73-77-75=225   +9   t-21st/66
F&M Bank APSU Intercollegiate 10/20-10/21 3 71-70-73=214   -2   t-15th/74
The Grove Intercollegiate 10/26-10/28 3 76-77-77=230   +14   t-39th/69
Wexford Plantation Intercollegiate 2/23-2/24 2 73-74=147   +3   t-12th/95
Grover Page Classic 3/9-3/10 2 69-73=142   -2   t-4th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 73-71-72=216   E   t-15th/81
Red Wolves Intercollegiate 4/4-4/5 3 72-71-69=212   -4   t-1st/114
Big Blue Intercollegiate 4/13-4/14 3 67-76-66=209   -7   t-5th/80
OVC Championships 4/24-4/26 3 72-74-75=221   +5   t-19th/55
SEASON TOTALS 30 2179 Avg. 72.63 +1 -

 


 WILKERSON, A.J.
 

Tournament Date(s) Rounds Scores Par Rank
F&M Bank APSU Intercollegiate 10/20-10/21 3 73-74-73=220   +4   t-32nd/74
Grover Page Classic 3/9-3/10 2 80-76=156   +12   t-54th/78
Bobby Nichols Intercollegiate 3/17-3/18 3 78-82-77=237   +21   77th/81
Big Blue Intercollegiate 4/13-4/14 3 68-72-74=214   -2   t-13th/80
SEASON TOTALS 11 827 Avg. 75.18 +3 -